
U15
U15
U15
Pos. | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 22 | 9 | 13 | 15 |
2 | ![]() | 7 | 4 | 1 | 2 | 18 | 13 | 5 | 13 |
3 | ![]() | 6 | 3 | 1 | 2 | 16 | 10 | 6 | 10 |
4 | ![]() | 7 | 3 | 0 | 4 | 15 | 19 | -4 | 9 |
5 | ![]() | 6 | 0 | 0 | 6 | 5 | 26 | -21 | 0 |
Name | Tätigkeit | Phone | |
---|---|---|---|
Shlirim Musa | Trainer | 0660/7590833 | — |
Luring Haxhija | Trainer | 0660/6810088 | — |
Total Page Visits: 5452 - Today Page Visits: 10
